<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>super-cooper &#187; windows</title>
	<atom:link href="http://www.super-cooper.com/archive/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-cooper.com</link>
	<description>Python, GIS, and a sprinkling of mindless drivel from Chad Cooper</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Windows on my Mac with VMWare Fusion</title>
		<link>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/</link>
		<comments>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:18:37 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/04/08/windows-on-my-mac-with-vmware-fusion/</guid>
		<description><![CDATA[I&#8217;ve been running Windows XP Pro on my MacBook Pro for a few weeks now, and I have to say, I&#8217;m quite pleased. I have XP installed as a BootCamp partition, and at first, I booted into XP to do any GIS work. Lately, however, I&#8217;ve been working strictly in the VM, and ArcGIS works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/supercooper/2399364941/"><img src="http://farm4.static.flickr.com/3182/2399364941_910b17973a_m.jpg" alt="Windows on my Mac" class="left"/></a>I&#8217;ve been running <a href="http://www.flickr.com/photos/supercooper/2399364941/">Windows XP Pro on my MacBook Pro</a> for a few weeks now, and I have to say, I&#8217;m quite pleased. I have XP installed as a BootCamp partition, and at first, I booted into XP to do any GIS work. Lately, however, I&#8217;ve been working strictly in the VM, and ArcGIS works like a champ, a little bit slower, sure; but still quite reliable and stable. For the VM, I have allocated 1GB of RAM (I&#8217;m maxed out at 2GB, I have a first generation MBP) and both processors. I installed a Ubuntu Gutsy VM the other night, and that is one sweet little package. I&#8217;ll definitely be playing around with that some more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPython &#8211; first thoughts</title>
		<link>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/</link>
		<comments>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:45:56 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/03/16/ipython-first-thoughts/</guid>
		<description><![CDATA[After I got back from the ESRI PUG a few weeks ago, I installed and started playing around with IPython. I gave a talk at the PUG, and afterwards met a guy who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface [...]]]></description>
			<content:encoded><![CDATA[<p>After I got back from the <a href="http://www.esri.com/events/pug/index.html">ESRI PUG</a> a few weeks ago, I installed and started playing around with <a href="http://ipython.scipy.org/moin/About">IPython</a>. I gave a <a href="http://www.esri.com/events/pug/sessions/user_pres.html">talk</a> at the PUG, and afterwards met a <a href="http://houstoncrimemaps.com/">guy</a> who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface for its color-coding of text and history access (hit the up arrow key to get the previous commands, like at the DOS prompt). Another gem is that you can CTRL-C code from your editor and CTRL-V it into the IPython prompt &#8211; nice. I plan on playing around with this some more, and need to install it on my Mac as well &#8211; after the impending Leopard upgrade I need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
