<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>super-cooper &#187; ipython</title>
	<atom:link href="http://www.super-cooper.com/archive/tag/ipython/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-cooper.com</link>
	<description>Python, GIS, and a sprinkling of mindless drivel from Chad Cooper</description>
	<lastBuildDate>Sat, 21 Aug 2010 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>IPython &#8211; first thoughts</title>
		<link>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/</link>
		<comments>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:45:56 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/03/16/ipython-first-thoughts/</guid>
		<description><![CDATA[After I got back from the ESRI PUG a few weeks ago, I installed and started playing around with IPython. I gave a talk at the PUG, and afterwards met a guy who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface [...]]]></description>
			<content:encoded><![CDATA[<p>After I got back from the <a href="http://www.esri.com/events/pug/index.html">ESRI PUG</a> a few weeks ago, I installed and started playing around with <a href="http://ipython.scipy.org/moin/About">IPython</a>. I gave a <a href="http://www.esri.com/events/pug/sessions/user_pres.html">talk</a> at the PUG, and afterwards met a <a href="http://houstoncrimemaps.com/">guy</a> who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface for its color-coding of text and history access (hit the up arrow key to get the previous commands, like at the DOS prompt). Another gem is that you can CTRL-C code from your editor and CTRL-V it into the IPython prompt &#8211; nice. I plan on playing around with this some more, and need to install it on my Mac as well &#8211; after the impending Leopard upgrade I need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
