<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>super-cooper &#187; general</title>
	<atom:link href="http://www.super-cooper.com/archive/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-cooper.com</link>
	<description>Python, GIS, and a sprinkling of mindless drivel from Chad Cooper</description>
	<lastBuildDate>Wed, 08 Dec 2010 02:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Codeviewer plugin test</title>
		<link>http://www.super-cooper.com/archive/2008/04/11/codeviewer-plugin-test/</link>
		<comments>http://www.super-cooper.com/archive/2008/04/11/codeviewer-plugin-test/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:27:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/04/11/codeviewer-plugin-test/</guid>
		<description><![CDATA[Back a few years ago, I used a code syntax highlighter called Code Viewer that was created by Aaron Schaefer at Elastic Dog. That has since been taken over by H̴kan Carlstr̦m. I spent too many hours this weekend getting this plugin setup to parse Python source code. It uses GeSHi to highlight the code [...]]]></description>
			<content:encoded><![CDATA[<p>Back a few years ago, I used a code syntax highlighter called Code Viewer that was created by Aaron Schaefer at <a href="http://elasticdog.com/">Elastic Dog</a>. That has since been taken over by <a href="http://www.familjencarlstrom.se/WordPress/2006/08/17/code-viewer/">H̴kan Carlstr̦m</a>. I spent too many hours this weekend getting this plugin setup to parse Python source code. It uses <a href="http://qbnz.com/highlighter/">GeSHi</a> to highlight the code syntax, and I had to hack up the GeSHi CSS and my own CSS to get the Python source code to look like I wanted, but it&#8217;s about there. I highly recommend this plugin if you are looking to highlight source code of virtually any modern language. The coolest part of it is that it links to a source code file and you just point to that file, you don&#8217;t have to include the code in the post. Below is a sampling of the output, with my own CSS styling applied.</p>
<link rel="stylesheet" href="http://www.super-cooper.com/wp-content/plugins/codeviewer.css" type="text/css" media="all" />
<ol class="codelist">
<li value="1" class="tab0 odd"><code><span style="color: #990000;font-weight:bold;">def</span> grabNewImages<span style="color: black;">&#40;</span> <span style="color: #008000;">self</span> <span style="color: black;">&#41;</span>:</code></li>
<li value="2" class="tab1 even"><code><span style="color: #FF6600;">&quot;&quot;&quot; Recurses thru directories and looks for images to upload. I only want to upload my '5-star' images, so we scan the IPTC tags for 'r5', my way of tagging my pics I really like (usually get prints of r5s) &quot;&quot;&quot;</span></code></li>
<li value="3" class="tab1 odd"><code>images = <span style="color: black;">&#91;</span><span style="color: black;">&#93;</span></code></li>
<li value="4" class="tab1 even"><code><span style="color: #0008E6;font-weight:bold;">for</span> dirpath, dirnames, filenames <span style="color: #0008E6;font-weight:bold;">in</span> <span style="color: #990000;">os</span>.<span style="color: black;">walk</span><span style="color: black;">&#40;</span>IMAGE_DIR<span style="color: black;">&#41;</span>:</code></li>
<li value="5" class="tab2 odd"><code><span style="color: #0008E6;font-weight:bold;">for</span> f <span style="color: #0008E6;font-weight:bold;">in</span> filenames :</code></li>
<li value="6" class="tab3 even"><code><span style="color: #FF6600;"># Grab IPTC keywords</span></code></li>
<li value="7" class="tab3 odd"><code>info = IPTCInfo<span style="color: black;">&#40;</span><span style="color: #990000;">os</span>.<span style="color: black;">path</span>.<span style="color: black;">join</span><span style="color: black;">&#40;</span>dirpath, f<span style="color: black;">&#41;</span><span style="color: black;">&#41;</span></code></li>
<li value="8" class="tab3 even"><code><span style="color: #FF6600;"># Is it a 5-star photo?</span></code></li>
<li value="9" class="tab3 odd"><code><span style="color: #0008E6;font-weight:bold;">if</span> <span style="color: #2DB300;">'r5'</span> <span style="color: #0008E6;font-weight:bold;">in</span> info.<span style="color: black;">keywords</span>:</code></li>
<li value="10" class="tab4 even"><code><span style="color: #0008E6;font-weight:bold;">print</span> <span style="color: #2DB300;">'File to upload:'</span>,<span style="color: #990000;">os</span>.<span style="color: black;">path</span>.<span style="color: black;">join</span><span style="color: black;">&#40;</span>dirpath, f<span style="color: black;">&#41;</span></code></li>
<li value="11" class="tab4 odd"><code>ext = f.<span style="color: black;">lower</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span>.<span style="color: black;">split</span><span style="color: black;">&#40;</span><span style="color: #2DB300;">'.'</span><span style="color: black;">&#41;</span><span style="color: black;">&#91;</span><span style="color: #FF0000; font-weight: bold;">-1</span><span style="color: black;">&#93;</span></code></li>
<li value="12" class="tab4 even"><code><span style="color: #0008E6;font-weight:bold;">if</span> <span style="color: black;">&#40;</span> ext == <span style="color: #2DB300;">'jpg'</span> <span style="color: #0008E6;font-weight:bold;">or</span> ext == <span style="color: #2DB300;">'gif'</span> <span style="color: #0008E6;font-weight:bold;">or</span> ext == <span style="color: #2DB300;">'png'</span> <span style="color: black;">&#41;</span>:</code></li>
<li value="13" class="tab5 odd"><code>images.<span style="color: black;">append</span><span style="color: black;">&#40;</span> <span style="color: #990000;">os</span>.<span style="color: black;">path</span>.<span style="color: black;">normpath</span><span style="color: black;">&#40;</span> dirpath + <span style="color: #2DB300;">'/'</span> + f <span style="color: black;">&#41;</span> <span style="color: black;">&#41;</span></code></li>
<li value="14" class="tab1 even"><code>images.<span style="color: black;">sort</span><span style="color: black;">&#40;</span><span style="color: black;">&#41;</span></code></li>
<li value="15" class="tab1 odd"><code><span style="color: #0008E6;font-weight:bold;">return</span> images</code></li>
<li class="sourcelink"><strong>Download this code:</strong> <a href="http://www.super-cooper.com/snippets/test.txt">test.txt</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/04/11/codeviewer-plugin-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows on my Mac with VMWare Fusion</title>
		<link>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/</link>
		<comments>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:18:37 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/04/08/windows-on-my-mac-with-vmware-fusion/</guid>
		<description><![CDATA[I&#8217;ve been running Windows XP Pro on my MacBook Pro for a few weeks now, and I have to say, I&#8217;m quite pleased. I have XP installed as a BootCamp partition, and at first, I booted into XP to do any GIS work. Lately, however, I&#8217;ve been working strictly in the VM, and ArcGIS works [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/supercooper/2399364941/"><img src="http://farm4.static.flickr.com/3182/2399364941_910b17973a_m.jpg" alt="Windows on my Mac" class="left"/></a>I&#8217;ve been running <a href="http://www.flickr.com/photos/supercooper/2399364941/">Windows XP Pro on my MacBook Pro</a> for a few weeks now, and I have to say, I&#8217;m quite pleased. I have XP installed as a BootCamp partition, and at first, I booted into XP to do any GIS work. Lately, however, I&#8217;ve been working strictly in the VM, and ArcGIS works like a champ, a little bit slower, sure; but still quite reliable and stable. For the VM, I have allocated 1GB of RAM (I&#8217;m maxed out at 2GB, I have a first generation MBP) and both processors. I installed a Ubuntu Gutsy VM the other night, and that is one sweet little package. I&#8217;ll definitely be playing around with that some more soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/04/08/windows-on-my-mac-with-vmware-fusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple support rocks; wait, maybe not; OK they do</title>
		<link>http://www.super-cooper.com/archive/2008/04/01/apple-support-rocks-wait-maybe-not-ok-they-do/</link>
		<comments>http://www.super-cooper.com/archive/2008/04/01/apple-support-rocks-wait-maybe-not-ok-they-do/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:16:39 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/04/01/apple-support-rocks-wait-maybe-not-ok-they-do/</guid>
		<description><![CDATA[My battery on my almost 2-year old Macbook Pro finally crapped out, as pretty much all Apple batteries do I&#8217;m finding out. So I did some research and found out there was a battery recall for Macbook Pro batteries, but mine didn&#8217;t qualify according to the serial number, oh well. I then went for the [...]]]></description>
			<content:encoded><![CDATA[<p>My battery on my almost 2-year old Macbook Pro finally crapped out, as pretty much all Apple batteries do I&#8217;m finding out.  So I did some research and found out there was a battery recall for Macbook Pro batteries, but mine didn&#8217;t qualify according to the serial number, oh well. I then went for the advice of my local <a href="http://www.megabyte.biz">Apple retailer</a>, who informed me that I might be able to talk Apple into giving me a new battery, based on some of the poor statistics I had gleaned from the System Analyzer about the battery &#8211; basically it was a bad battery. Sunday night I called Apple support (for the first time ever), answered a few simple questions to the automated voice recognition thing, and within about 3 minutes, was on the phone with <em>an actual human being in the United States</em>. Holy crap &#8211; Apple support rocks. I plead my case, she tells me that it sounds like I have a bad battery, but then tells me that my battery, based on the serial number, does not qualify for the battery replacement program. Sorry, a battery is considered a consumable item after one year. I say no way, its charge capacity is too low, it has only had one-half of its lifetime charge cycles, and you admit it&#8217;s bad. I want a new one (maybe they don&#8217;t rock after all). I hold (while she presumably goes and talks to an engineer about the matter) and then I&#8217;m told that they will replace it. They do rock!  Monday I try to get a replacement from my local retailer, but they are out of stock, so I call Apple back, wait for <em>ZERO</em> minutes, only to get the same tech that helped me the day before &#8211; cool! She says they will have a battery out for me in no more than 2 business days; this was at noon yesterday. I come home for lunch today and find the battery waiting for me &#8211; about 24 hours after the order was put in. Not bad, eh? Apple support rocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/04/01/apple-support-rocks-wait-maybe-not-ok-they-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back!</title>
		<link>http://www.super-cooper.com/archive/2008/03/18/im-back/</link>
		<comments>http://www.super-cooper.com/archive/2008/03/18/im-back/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:51:49 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/03/18/im-back/</guid>
		<description><![CDATA[After a two-plus year hiatus, I&#8217;m back on the Web. I decided it was time to start playing around on the Web again, and there are some Web-mapping things I&#8217;d like to toy around with, so I figured, what the hell, why not go with another WordPress install? So far so good; I was even [...]]]></description>
			<content:encoded><![CDATA[<p>After a two-plus year hiatus, I&#8217;m back on the Web. I decided it was time to start playing around on the Web again, and there are some Web-mapping things I&#8217;d like to toy around with, so I figured, what the hell, why not go with another WordPress install? So far so good; I was even able to hack up the MySQL dump file from my last blog (greasyvalley.com) and load those posts into this database (although there is ALOT of cleanup that needs to be done on those old posts). WordPress is better than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/03/18/im-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IPython &#8211; first thoughts</title>
		<link>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/</link>
		<comments>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 14:45:56 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ipython]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://super-cooper.com/2008/03/16/ipython-first-thoughts/</guid>
		<description><![CDATA[After I got back from the ESRI PUG a few weeks ago, I installed and started playing around with IPython. I gave a talk at the PUG, and afterwards met a guy who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface [...]]]></description>
			<content:encoded><![CDATA[<p>After I got back from the <a href="http://www.esri.com/events/pug/index.html">ESRI PUG</a> a few weeks ago, I installed and started playing around with <a href="http://ipython.scipy.org/moin/About">IPython</a>. I gave a <a href="http://www.esri.com/events/pug/sessions/user_pres.html">talk</a> at the PUG, and afterwards met a <a href="http://houstoncrimemaps.com/">guy</a> who told me I had to try it. Boy was he right. IPython is worth its weight in gold just on the surface for its color-coding of text and history access (hit the up arrow key to get the previous commands, like at the DOS prompt). Another gem is that you can CTRL-C code from your editor and CTRL-V it into the IPython prompt &#8211; nice. I plan on playing around with this some more, and need to install it on my Mac as well &#8211; after the impending Leopard upgrade I need to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2008/03/16/ipython-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ya doin?</title>
		<link>http://www.super-cooper.com/archive/2005/05/02/how-ya-doin/</link>
		<comments>http://www.super-cooper.com/archive/2005/05/02/how-ya-doin/#comments</comments>
		<pubDate>Tue, 03 May 2005 02:44:48 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[retrospect]]></category>

		<guid isPermaLink="false">http://super-cooper.com/?p=91</guid>
		<description><![CDATA[&#8220;How ya doin?&#8221; A pretty simple, generic greeting, wouldn&#8217;t you say? Most people have their own generic greeting. Some use the timeless &#8220;Hey.&#8221;. Others use the classic &#8220;What&#8217;s up?&#8221;. Me? I use &#8220;How ya doin?&#8221;. Always have, probably always will. The thing with generic greetings is that they are just that &#8211; generic. They&#8217;re not [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;How ya doin?&#8221;</p>
<p>A pretty simple, generic greeting, wouldn&#8217;t you say? Most people have their own generic greeting. Some use the timeless &#8220;Hey.&#8221;. Others use the classic &#8220;What&#8217;s up?&#8221;. Me? I use &#8220;How ya doin?&#8221;. Always have, probably always will. The thing with generic greetings is that they are just that &#8211; generic. They&#8217;re not really meant to be meaningful, and if stated in the form of a question, they&#8217;re not really meant to be answered. For example, if someone asks you &#8220;What&#8217;s up?&#8221;, you should respond with something along the lines of &#8220;Not much&#8221;; don&#8217;t <em>really</em> tell them what&#8217;s up.<br />
<span id="more-40"></span></p>
<p>With that in mind, the Wife and I rolled into our neighborhood <a href="http://www.sonicdrivein.com/" title="Sonic - America's Drive In">Sonic</a> this past Saturday for a couple of Cherry Limeaide&#8217;s to wet our whistles. We order, our drinks come out, and then it happens:</p>
<dl class="conversation">
<dt>Me:</dt>
<dd>How ya doin?</dd>
<dt>Sonic Dude:</dt>
<dd>Well, I&#8217;ve seen better days. Just got word that my ex-cousin finally had his baby.</dd>
<dt>Me:</dt>
<dd>(Already taken back that he didn&#8217;t just give me &quot;Alright&quot; or some standard answer like that) Really?</dd>
<dt>Sonic Dude:</dt>
<dd>Yeah, I exhiled him from the family, but just recently here let him back in.</dd>
<dt>Me:</dt>
<dd class="emphasis">Uh-huh.</dd>
<dt>Sonic Dude:</dt>
<dd>I don&#8217;t feel sorry for him, I feel sorry for that baby.</dd>
<dt>Me:</dt>
<dd>Alright. Well..um, take it easy.</dd>
</dl>
<p>I turn to the Wife:</p>
<dl class="conversation">
<dt>Me:</dt>
<dd>Did you get all of that?</dd>
<dt>The Wife:</dt>
<dd>I have no idea what just happened there.</dd>
</dl>
<p>I put my straw into my Cherry Limeaide, and we left, both wondering what the Hell had just happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2005/05/02/how-ya-doin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some new maps: 8-Digit HUC Watersheds of Arkansas, Night Lights of Arkansas, and other assorted watershed maps</title>
		<link>http://www.super-cooper.com/archive/2005/03/12/new-gallery-watershed-maps-night-lights/</link>
		<comments>http://www.super-cooper.com/archive/2005/03/12/new-gallery-watershed-maps-night-lights/#comments</comments>
		<pubDate>Sat, 12 Mar 2005 16:35:34 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://super-cooper.com/?p=88</guid>
		<description><![CDATA[I finally found the time to finish some maps I had been working on for quite some time. Watersheds of Arkansas is one I had started back in 2003, and just never got a chance to finish. I&#8217;m very pleased with how it turned out though. The detail in the elevation is amazing. Took me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/supercooper/52040013/in/set-1123023/" title="State of Arkansas 8-Digit Hydrologic Unit Code (HUC-8) Subbasin Boundaries by supercooper, on Flickr"><img src="http://farm1.static.flickr.com/26/52040013_b24ba6fc11_m.jpg" width="240" height="166" alt="State of Arkansas 8-Digit Hydrologic Unit Code (HUC-8) Subbasin Boundaries" class="left"/></a><br />
I finally found the time to finish some maps I had been working on for quite some time. <a href="http://www.flickr.com/photos/supercooper/52040013/" title="State of Arkansas 8-Digit Hydrologic Unit Code (HUC-8) Subbasin Boundaries by supercooper, on Flickr">Watersheds of Arkansas</a> is one I had started back in 2003, and just never got a chance to finish. I&#8217;m very pleased with how it turned out though. The detail  in the elevation is amazing. Took me a while to get the colors/contrast/transparency just right on that. <a href="http://www.flickr.com/photos/supercooper/52041622/in/set-1123023/" title="Night Lights of Arkansas map">Night Lights of Arkansas</a> is one I threw together pretty quickly using an already existing template. I ran across the <a href="http://www.nationalatlas.gov/mld/nitelti.html" title="Night Lights National Atlas USGS site">data</a> one day on the web and thought it would make a nice map. Here&#8217;s the <a href="http://www.nationalatlas.gov/metadata/nitelti020l.html" title="Night Lights metadata from USGS">Night Lights metadata</a> if anyone is really interested.</p>
<p>Both of these maps (as with pretty much all of my maps) were made using <a href="http://www.esri.com/software/arcgis/">ArcGIS 8.3</a> from <a href="http://www.esri.com/">ESRI</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2005/03/12/new-gallery-watershed-maps-night-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>del.icio.us + Foxylicious = Mmm, mmm good</title>
		<link>http://www.super-cooper.com/archive/2005/02/23/delicious-foxylicious-mmm-mmm-good/</link>
		<comments>http://www.super-cooper.com/archive/2005/02/23/delicious-foxylicious-mmm-mmm-good/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 04:54:56 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://super-cooper.com/?p=86</guid>
		<description><![CDATA[I had been reading about del.icio.us for quite a while now, and about how cool it was. Last week, I broke down and gave it a shot. Wow. It&#8217;s pretty slick. For those of you out there you haven&#8217;t heard of del.icio.us yet, it&#8217;s a social bookmarks manager. You get an account (it&#8217;s all free), [...]]]></description>
			<content:encoded><![CDATA[<p>I had been reading about <a href="http://del.icio.us/"title="del.icio.us">del.icio.us</a> for quite a while now, and about how cool it was. Last week, I broke down and gave it a shot. Wow. It&#8217;s pretty slick. For those of you out there you haven&#8217;t heard of <a href="http://del.icio.us/"title="del.icio.us">del.icio.us</a> yet, it&#8217;s a social bookmarks manager. You get an account (it&#8217;s all free), and when you find a site or web page you like, you post it to your del.icio.us account, just like you would bookmark it in your browser. The beauty of this is that it&#8217;s all public, you can view your bookmarks from any machine, <a href="http://del.icio.us/cdc01" title="My del.icio.us bookmarks">others</a> <a href="http://del.icio.us/timmyfury" title="Timothy's del.icio.us bookmarks">can</a> <a href="http://del.icio.us/kartooner" title="Kartooner's del.icio.us bookmarks">view</a> <a href="http://del.icio.us/pixelog" title="Pixelog's del.icio.us bookmarks">them</a>, you can share them, you can see who else has the same pages bookmarked as you, you can get feeds of other&#8217;s bookmarks, the list just keeps going on and on.</p>
<p>So this got me to wondering. Was there perhaps a way to import all of my existing <a href="http://www.mozilla.org/products/firefox/central.html"title="Firefox, the best browser on the planet">Firefox</a> bookmarks into del.icio.us so I could have my work and home bookmarks in sync? That would be nice, would it not? So off to our ole buddy <a href="http://www.google.com/"title="Good ole Google">Google</a> I went. Well, I didn&#8217;t find a way to import bookmarks into del.icio.us, but I did find <a href="http://dietrich.ganx4.com/foxylicious/"title="Foxylicious">Foxylicious</a>. And oooh what find it is. Foxylicious is a <a href="https://addons.update.mozilla.org/extensions/?application=firefox" title="Firefox extensions">Firefox extension</a> that syncs your del.icio.us bookmarks into your Firefox bookmarks. And it will do it for you <em>automatically</em> everyday if you want. So now, I just post bookmarks to del.icio.us, be it at home or work, and let Foxylicious update my Firefox bookmarks for me daily. So I actually have all of my bookmarks in three places, one of which is still public. How cool is that? Very cool, I say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2005/02/23/delicious-foxylicious-mmm-mmm-good/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The IF function: Excel&#8217;s saving grace</title>
		<link>http://www.super-cooper.com/archive/2005/02/22/excel-if-and-function/</link>
		<comments>http://www.super-cooper.com/archive/2005/02/22/excel-if-and-function/#comments</comments>
		<pubDate>Wed, 23 Feb 2005 03:44:58 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[excel]]></category>

		<guid isPermaLink="false">http://super-cooper.com/?p=85</guid>
		<description><![CDATA[I sometimes think that if it weren&#8217;t for conditional logic, Excel would be practically useless. I use Excel alot, just about every day. And just about every day, it aggravates me. But then there are the times when I figure something out, some cool way to convert numbers or perform a calculation, and Excel has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/supercooper/2418903455/" title="excel-and-if-logic by supercooper, on Flickr"><img src="http://farm3.static.flickr.com/2125/2418903455_7ae3a6539f_m.jpg" width="154" height="240" alt="excel-and-if-logic" /></a><br />
I sometimes think that if it weren&#8217;t for conditional logic, Excel would be practically useless. I use Excel alot, just about every day. And just about every day, it aggravates me. But then there are the times when I figure something out, some cool way to convert numbers or perform a calculation, and Excel has redeemed itself. And so goes the love/hate relationship. The love is usually brought on by my using some conditional logic to get a job done. The other day I came across the <code>AND</code> function, which basically allows you to test to see if a condition or set of conditions is true or not. I needed to test for multiple conditions in an <code>IF</code> function, and the <code>AND</code> function did it for me.</p>
<p>My data (see screenshot) had two fields (A and B) that I needed to compare, with my result of the comparison going in column C. If A was greater than B, then put A in C (C5). Simple enough. However, there were some caveats. In columns A and C, I had VOID and (BDL) values. If column B=VOID or B=no value, then my column C value needed to be -9999.0 (to one decimal place).  If B=(BDL), then C=&lt;0.01. And sometimes I had no values at all (A12, B12). So you can see where I needed the test for multiple conditions. This was what I came up with:</p>
<link rel="stylesheet" href="http://www.super-cooper.com/wp-content/plugins/codeviewer.css" type="text/css" media="all" />
<ol class="codelist">
<li value="1" class="tab0 odd"><code>=IF(AND(A5&gt;B5,B5&lt;&gt;&quot;&quot;,A5&lt;&gt;&quot;(BDL)&quot;,A5&lt;&gt;&quot;VOID&quot;),A5,IF (B5=&quot;VOID&quot;,FIXED(-9999,1,TRUE),IF(B5=&quot;&quot;, FIXED(-9999,1,TRUE),IF(B5=&quot;(BDL)&quot;, &quot;&lt;0.01&quot;,B5))))</code></li>
<li class="sourcelink"><strong>Download this code:</strong> <a href="http://www.super-cooper.com/snippets/2005/excel-if.txt">excel-if.txt</a></li>
</ol>
<p>The <code>AND</code> allows me to see whether or not multiple conditions are met <em>inside</em> of my logical test for my <code>IF</code> statement. Pretty slick I thought. Now I of course realize that I could have just went through my sheet line by line and manually done this, replacing numbers as I go. I chose not to do that for two reasons: First, I try to never alter my source data, that way I can always go back and look at my original numbers and have confidence in them, and second, what kind of fun would that be? None, of course. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2005/02/22/excel-if-and-function/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Remember the command line?</title>
		<link>http://www.super-cooper.com/archive/2005/02/15/remember-the-command-line/</link>
		<comments>http://www.super-cooper.com/archive/2005/02/15/remember-the-command-line/#comments</comments>
		<pubDate>Wed, 16 Feb 2005 04:19:05 +0000</pubDate>
		<dc:creator>Chad</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://super-cooper.com/?p=82</guid>
		<description><![CDATA[Aahhh, the command line, also referred to as the Command Prompt or DOS prompt. You tell most people these days to open up Command Prompt and they respond with a &#8220;Huh?&#8221;. Try it sometime. We&#8217;ve all grown so accustomed to pretty, fancy-schmancy GUIs, it&#8217;s easy to forget about our good ole long lost friend, Mr. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/supercooper/2418903429/" title="loadest-dos-window by supercooper, on Flickr"><img src="http://farm3.static.flickr.com/2108/2418903429_a54a9cb853_m.jpg" width="240" height="165" alt="loadest-dos-window" class="left"/></a><br />
Aahhh, the command line, also referred to as the Command Prompt or DOS prompt. You tell most people these days to open up Command Prompt and they respond with a <em>&#8220;Huh?&#8221;</em>. Try it sometime. We&#8217;ve all grown so accustomed to pretty, fancy-schmancy GUIs, it&#8217;s easy to forget about our good ole long lost friend, Mr. Command Prompt. Lately, I have had the pleasure (seriously, I&#8217;m not being sarcastic) of working at the command line with some simple, easy to use, no frills programs &#8211; executables you can just copy and paste from one directory to the next, then open up Command Prompt, navigate to the directory, type in one or two simple commands, and <em>voila!</em>, results, usually in the form of ascii files.</p>
<p>The one shown here is called LOADEST, which is a stream load estimator developed by the <a href="http://www.usgs.gov/" title="United States Geological Survey">USGS</a>. I won&#8217;t go into what it&#8217;s for, but I will tell you it is an executable, coded in Fortran, and it runs off of four input text files supplied by the user. Took me all of a day and a half to figure out how to use it, build my own text files, and successfully run it. See the command? One word: loadest. Pretty nice.</p>
<p>The other command line program I used recently was <a href="http://www.winterdrache.de/freeware/png2ico/" title="png2ico's site">png2ico</a>, a great free tool for converting png files to favicons. One simple command executed on two png files, and you got yourself a favicon.</p>
<p>Oh yeah, and I got the LOADEST package via FTP from USGS, and I FTP&#8217;d on what else, but the command line.</p>
<p>In a time of using software that takes 45 (OK, maybe only 30) seconds just to load the splash screen, the command prompt can indeed be a breath of fresh air.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.super-cooper.com/archive/2005/02/15/remember-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

